The Witcher 3 crafting takes many forms - and with all these ingredients out there and waiting for you to be put to good use, this wouldn't come as a surprise.
Along with Alchemy, Crafting is an essential part of becoming more powerful in The Witcher 3. Learning how to put together some of the more powerful items will help you augment your weapons and even help you get the materials needed to craft the weapons themselves.
If you're looking for more assistance, our Witcher 3 walkthrough can help.
On this page:
- Witcher 3 Components Crafting list
- Witcher 3 Repair Kits Crafting List
- Witcher 3 Glyph Crafting list
- Witcher 3 Runestone Crafting list
- Witcher 3 Crossbow Bolt Crafting list
Witcher 3 Components Crafting list
Alongside the base items you find around the world, there are also plenty that you need to craft yourself. It's worth knowing how to do so, as they can help finish off those various Witcher School armour sets.
Crafting Component | Ing. 1 | Ing. 2 | Ing. 3 |
---|---|---|---|
Enriched Dimeritium Ore | 1 x Dimeritium Ore | 1 x Orichalcum Ore | 1 x Acid Extract |
Enriched Dimeritium Ingot | 2 x Enriched Dimeritium Ore | N/A | N/A |
Enriched Dimeritium Plate | 2 x Enriched Dimeritium Ingot | N/A | N/A |
Cured Leather | 4 x Leather Scraps | N/A | N/A |
Dark Iron Ingot | 2 x Dark Iron Ore | N/A | N/A |
Dark Steel Ingot | 2 x Dark Iron Ore | 1 x Steel Ingot | N/A |
Dark Steel Ingot (Mahakam) | 1 x Dark Iron Ingot | 1 x Steel Ingot | N/A |
Dark Steel Plate | 2 x Dark Steel Ingot | N/A | N/A |
Dimeritium Ingot | 1 x Dimeritium Ore | 1 x Glowing Ore Ingot | N/A |
Dimeritium Ingot (Mahakam) | 2 x Dimeritium Ore | N/A | N/A |
Dimeritium Plate | 2 x Dimeritium Ingot | N/A | N/A |
Draconid Leather | 2 x Hardened Leather | 5 x Chitinous Shell | N/A |
Glowing Ore Ingot | 2 x Glowing Ore | N/A | N/A |
Haft | 1 x Hardened Timber | N/A | N/A |
Hardened Leather | 1 x Cured Leather | 4 x Wax | N/A |
Hardened Timber | 2 x Timber | 1 x Resin | N/A |
Iron Ingot | 2 x Iron Ore | N/A | N/A |
Leather Scraps (Rivian) | 4 x Leather Straps | N/A | N/A |
Linen | 4 x Thread | N/A | N/A |
Meteorite Ingot | 2 x Meteorite Ore | N/A | N/A |
Meteorite Silver Ingot | Meteorite Ingot | 1 x Silver Ingot | N/A |
Meteorite Silver Plate | 2 x Meteorite Silver Ingot | N/A | N/A |
Refined Dimeritium Ore | 1 x Dark Steel Ingot | 1 x Meteorite Silver Ingot | N/A |
Refined Silver Ore | 5 x Silver | N/A | N/A |
Resin | 2 x Sap | N/A | N/A |
Silk | 2 x Linen | N/A | N/A |
Silver Ingot (Maribor) | 2 x Silver Ore | N/A | N/A |
Silver Ingot (Maribor) | 10 x Silver | N/A | N/A |
Silver Plate | 2 x Silver Ingot | N/A | N/A |
Steel Ingot | 2 x Iron Ore | 1 x Coal | N/A |
Steel Ingot (Tretogor) | 1 x Iron Ore | 1 x Coal | N/A |
String | 2 x Thread | N/A | N/A |
Thread | 2 x Cotton | N/A | N/A |
Zerrikanian Powder | 1 x Sulfur | 1 x Coal | 1 x Saltpeter |
Witcher 3 Repair Kits Crafting List
While you can restore your equipment to its best state by visiting the armourers and blacksmiths of the world, that's not always an option. Sometimes you need to get your hands dirty with elbow grease, or something. For those times, you need the repair kits.
Name | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Ing. 5 |
---|---|---|---|---|---|
Amateur's armor repair kit | Smithing tools (Elven) | N/A | Thread | Leather Straps | Nails |
Journeyman's armor repair kit | Smithing tools (Dwarven) | Steel Plate | Thread | Linen | Leather Straps |
Master's armor repair kit | Smithing tools (Gnomish) | Steel Plate | Silk | Hardened Leather | Wire |
Amateur's weapon repair kit | Whetstone (Elven) | N/A | Oil | Leather Straps | N/A |
Journeyman's weapon repair kit | Whetstone (Dwarven) | N/A | Bottled Water | Leather Scraps | N/A |
Master's weapon repair kit | Whetstone (Gnomish) | N/A | Alchemical Paste | Linen | N/A |
Witcher 3 Glyph Crafting list
If you like to use Signs to battle, then you're going to want to use Glyphs. Each one enhanced the power of the relevant sign, with Lesser Glyphs boosting the power by 2% and the Greater boosting them by 10%.
Name | Cost | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 |
---|---|---|---|---|---|
Lesser Glyph of Infusion | 99 | Silk | Powdered Pearl | Feather | Monstrous Blood |
Lesser Glyph of Aard | 239 | Lesser Glyph of Infusion | Sapphire Dust | Infused Dust | |
Greater Glyph of Aard | 717 | Lesser Glyph of Aard | |||
Lesser Glyph of Axii | 254 | Lesser Glyph of Infusion | Emerald Dust | Infused Dust | |
Greater Glyph of Axii | 762 | Lesser Glyph of Axii | |||
Lesser Glyph of Igni | 204 | Lesser Glyph of Infusion | Amber Dust | Infused Dust | |
Greater Glyph of Igni | 612 | Lesser Glyph of Igni | |||
Lesser Glyph of Quen | 229 | Lesser Glyph of Infusion | Ruby Dust | Infused Dust | |
Greater Glyph of Quen | 687 | Lesser Glyph of Quen | |||
Lesser Glyph of Yrden | 189 | Lesser Glyph of Infusion | Amethyst Dust | Infused Dust | |
Greater Glyph of Yrden | 567 | Lesser Glyph of Yrden | |||
Witcher 3 Runestone Crafting list
Where Glyphs boost the power of your signs, Runestones boost other combat relevant things like giving you a chance to inflict bleeding, or even deflect damage. They're incredibly useful and allow you to really fine-tune your build.
Name | Cost | Ingredient 1 | Ingredient 2 | Effect |
---|---|---|---|---|
Lesser Runestone | 95 | Black Pearl Dust | Infused Dust | N/A |
Lesser Stribog Runestone | 155 | Lesser Runestone | Amethyst Dust | Stagger (2%) |
Greater Stribog Runestone | 465 | Lesser Stribog Runestone | N/A | Stagger (5%) |
Lesser Dazhbog Runestone | 170 | Lesser Runestone | Amber Dust | Burning (2%) |
Greater Dahzbog Runestone | 510 | Lesser Dazhbog Runestone | N/A | Burning (5%) |
Lesser Devana Runestone | 170 | Lesser Runestone | Ruby Dust | Bleed (2%) |
Greater Devana Runestone | 510 | Lesser Devana Runestone | N/A | Bleed (5%) |
Lesser Zoria Runestone | 195 | Lesser Runestone | Sapphire Dust | Freeze (2%) |
Greater Zoria Runestone | 615 | Lesser Zoria Runestone | N/A | Freeze (5%) |
Lesser Morana Runestone | 220 | Lesser Runestone | Emerald Dust | Poison (2%) |
Greater Morana Runestone | 660 | Lesser Morana Runestone | N/A | Poison (5%) |
Lesser Triglav Runestone | 245 | Lesser Runestone | Diamond Dust | Confuse (2%) |
Greater Triglav Runestone | 735 | Lesser Triglav Runestone | N/A | Confuse (5%) |
Lesser Svarog Runestone | 110 | Lesser Runestone | Monstrous Saliva | - Armour (10) |
Greater Svarog Runestone | 330 | Lesser Svarog Runestone | N/A | - Armour (30) |
Lesser Veles Runestone | 110 | Lesser Runestone | Monstrous Dust | Spellpower (2%) |
Greater Veles Runestone | 330 | Lesser Veles Runestone | N/A | Spellpower (5%) |
Lesser Perun Runestone | 110 | Lesser Runestone | Monstrous Brain | + Adrenaline (2%) |
Greater Perun Runestone | 330 | Lesser Perun Runestone | N/A | + Adrenaline (5%) |
Lesser Chernobog Runestone | 110 | Lesser Runestone | Monstrous Essence | Damage Reflect (2%) |
Greater Chernobog Runestone | 330 | Lesser Chernobog Runestone | N/A | Damage Reflect (5%) |
Our Witcher 3 walkthrough and guide can help you with the main story, including the Wandering in the Dark and Family Matters missions, and eventually, one of several Witcher 3 endings. There's plenty of side content, too, including Witcher 3 Contracts, White Orchard quests, Velen quests, Novigrad quests and Skellige Isles quests. Elsewhere, learn about the best Witcher 3 builds, the best Witcher 3 mods, how to make money in Witcher 3, find Places of Power locations, and learn how to do Witcher 3 crafting and Witcher 3 Alchemy And when you're done with all those - we can help you through expansions with our Hearts of Stone walkthrough and Blood and Wine walkthrough.
Witcher 3 Crossbow Bolt Crafting list
While the basic bolts are infinite, you can also craft a number of specialised bolts for your crossbow. Each one of these does more damage or has a special effect. Crafting them will give your ranged attacks a significant upgrade.
Name | Ingredients | Bonuses |
---|---|---|
Bait Bolt | 2 x Feather, 1 x Iron Ore, 2 x Fiber | +8 Silver and Bludgeoning Damage |
1 x Silver Ore | ||
Blunt Crossbow Bolt | 2 x Feather, 1 x Iron Ore, 2 x Fiber | +8 Silver and Bludgeoning Damage |
1 x Silver Ore | ||
Broadhead Bolt | 3 x Feather, 1 x Iron Ore, 2 x Fiber | +8 Silver and Piercing Damage, Bleeding |
1 x Silver Ore | ||
Exploding Bolt | 1 x Monster Feather, 1 x Iron Ore, 2 x Hardened Timber | +8 Silver and Piercing Damage, Bleeding |
1 x Silver Ore, 1 x Zerrikanian Powder | ||
Precision Bolt | 4 x Feather, 1 x Iron Ore, 2 x Timber | +7 Armor Piercing, +20 Silver and Piercing Damage |
1 x Silver Ore | ||
Split Bolt | 4 x Feather, 1 x Iron Ore, 2 x Timber | Multiple shots, +10 Silver and Piercing Damage |
1 x Silver Ore | ||
Tracking Bolt | 1 x Monster Feather, 3 Hardened Timber, 1 Iron ore | Seeks targets, +5 Silver and +6 Piecring Damage, +100 Armour Piercing, +100% chance to cause bleeding |
1 x Silver Ore |
ncG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02iYq6yZmLmmv45rZ2pxXWZ9bn2UZquhnV2strWvx56pZmtdmL%2BistOipaBloqq7pr%2FTqKWeq12YvK68zqecp6yjYr%2BmvMCiqWajmanAbn%2BVcm0%3D