Wonderkids remain one of the best aspects in the Football Manager series, and it's no different in the 2022 entry.
Tracking down the best talents before they're widely known in the real game makes you feel like a sneaky insider.
In Football Manager, the only way you'll ever win any of your matches (let alone trophies and championship glory!) is through talented players and the scouting system.
We've done the hard work of sifting through the huge database and collected 50 of the best young players in FM22.
If you're looking for more help, we have pages on installing kits and mods in Football Manager 2022 and the best bargains and free agents.
Football Manager 2022 wonderkids: The best young players and wonderkids in FM22
You might be wondering why there are two sets of numbers for these players - this is because every player begins the season with a set ability they're able to deliver in games based on their technical (such as their tackling and passing) and mental (like leadership) skills. These are known as player attributes.
However, the game also has a hidden ability ratings system out of a score of 200. And these ratings aren't set in stone, as they can increase dramatically, particularly for younger players with the highest potential.
To get the best out of them will depend on a range of factors, such as overall squad quality, training schedules and your own management.
We've set an age limit of 23 to ensure you'll be able to pick up a good (or perhaps already-great, with the likes of Kylian Mbappe) player that can turn into a great one for your team. Some new entrants to the list, like Jude Bellingham or 16-year-old Gavi, show potential increases of up to 50 points. And although PSG's Gianluigi Donnarumma is the only goalie in this year's wonderkids list, there are several defenders who could help shape a powerful yet balanced squad.
Scroll right on mobile to view full table.
FM22 wonderkids and best young players
Rank | Name | Position | Current ability | Potential ability | Age | Club |
---|---|---|---|---|---|---|
1 | Kylian Mbappe | AM (RL), ST (C) | 184 | 196 | 22 | Paris Saint-Germain |
2 | Erling Haaland | ST (C) | 177 | 190 | 21 | Borussia Dortmund |
3 | Lautaro Martinez | ST (C) | 167 | 176 | 23 | Inter Milan |
4 | Achraf Hakimi | D/WB/M (R) | 160 | 173 | 22 | Paris Saint-Germain |
5 | Gianluigi Donnarumma | GK | 161 | 189 | 22 | Paris Saint-Germain |
6 | Matthijs de Ligt | D (C) | 159 | 185 | 21 | Zebre |
7 | Martin Odegaard | M (RC), AM (C) | 155 | 178 | 22 | Arsenal |
8 | Phil Foden | M (C), AM (RLC) | 155 | 175 | 21 | Manchester City |
9 | Joao Felix | AM (RLC), ST (C) | 159 | 177 | 21 | Atletico Madrid |
10 | Theo Hernandez | D/WB/M (L) | 159 | 175 | 23 | AC Milan |
11 | Alphonso Davies | D/WB/M/AM (L) | 160 | 178 | 20 | Bayern Munich |
12 | Dayot Upamecano | D (C) | 153 | 173 | 22 | Bayern Munich |
13 | Jude Bellingham | DM/M (C) | 143 | 160-190 | 18 | Borussia Dortmund |
14 | Marcus Rashford | AM (L), ST (C) | 159 | 173 | 23 | Manchester United |
15 | Alessandro Bastoni | D (C) | 156 | 173 | 22 | Inter Milan |
16 | Ansu Fati | AM (RL), ST (C) | 149 | 160-190 | 18 | Barcelona |
17 | Federico Chiesa | M/AM (RL) | 161 | 176 | 23 | ACF Fiorentina |
18 | Junior Vinicius | AM (RL), ST (C) | 156 | 172 | 21 | Real Madrid |
19 | Jamal Musiala | M (C), AM (RLC) | 147 | 160-190 | 18 | Bayern Munich |
20 | Jadon Sancho | M/AM (RL) | 162 | 177 | 21 | Manchester United |
21 | Trent Alexander-Arnold | D/WB (R), M (C) | 159 | 174 | 22 | Liverpool |
22 | Kai Havertz | AM (C), ST (C) | 159 | 180 | 22 | Chelsea |
23 | Pedri | M (C), AM (RLC) | 155 | 175 | 18 | Barcelona |
24 | Dusan Vlahovic | ST (C) | 148 | 173 | 21 | ACF Fiorentina |
25 | Sandro Tonali | DM/M (C) | 147 | 173 | 21 | AC Milan |
26 | Ronald Araujo | D (C) | 155 | 173 | 22 | Barcelona |
27 | Domink Szoboszlai | M/AM (LC) | 143 | 150-180 | 20 | RB Leipzig |
28 | Mason Greenwood | AM (R), ST (C) | 148 | 178 | 19 | Manchester United |
29 | Florian Wirtz | M/AM (C) | 142 | 150-180 | 18 | Bayer Leverkusen |
30 | Myron Boadu | AM (RL), ST (C) | 141 | 150-180 | 20 | AS Monaco |
31 | Wesley Fofana | D (C) | 148 | 175 | 20 | Leicester City |
32 | Nuno Mendes | D/WB (L) | 149 | 150-180 | 19 | Sporting |
33 | Giovanni Reyna | M/AM (LC) | 140 | 150-180 | 18 | Borussia Dortmund |
34 | Ryan Gravenberch | DM, M/AM (C) | 137 | 150-180 | 19 | AFC Ajax |
35 | Tanguy Nianzou | D (C), DM/M (C) | 128 | 150-180 | 19 | Bayern Munich |
36 | Josko Gvardiol | D (LC) | 135 | 150-180 | 19 | RB Leipzig |
37 | Nicolo Rovella | DM/M (C) | 129 | 150-180 | 19 | Zebre |
38 | Gavi | DM, M/AM (C) | 130 | 150-180 | 16 | Barcelona |
39 | Karim Adeyemi | AM (R), ST (C) | 134 | 160-190 | 19 | Salzburg |
40 | Noni Madueke | M (RL), AM (RLC) | 139 | 150-180 | 19 | PSV Eindhoven |
41 | Jurrien Timber | D (RLC), WB (R), DM | 138 | 150-180 | 20 | AFC Ajax |
42 | Harvey Elliott | M (C), AM (RLC) | 131 | 150-180 | 18 | Liverpool |
43 | Fabio Silva | ST (C) | 120 | 150-180 | 19 | Wolves |
44 | Tino Livramento | D/WB (R) | 128 | 150-180 | 18 | Southampton |
45 | Francisco Trincao | AM (RL) | 136 | 150-180 | 21 | Barcelona |
46 | Reinier | AM (C) | 125 | 150-180 | 19 | Real Madrid B |
47 | Nico Williams | M/AM (RL) | 120 | 150-180 | 19 | Athletic Bilbao B |
48 | Jeremy Doku | AM (RL), ST (C) | 129 | 150-180 | 19 | Stade Rennais |
50 | Benjamin Sesko | ST (C) | 123 | 150-180 | 18 | Salzburg |
Best of luck in your search for the best young talent!
ncG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02idqKekl66tuIymmKeZl5q%2Fbn6Pa2lmr5%2Bjsaa%2ByqKbrGWSmsC1ediorKefXaW5osXEq6pmcGBpfQ%3D%3D